We have finally finished the Kit pricing for all of the cabins on our site except the Plan# 8 which requires a concrete slab.
All of thes plans can now be ordered in kit form.
FCC KIT Price List March 7, 2011
Plan #1 T1-11
16 x 20 640 sq ft. 12,644
16 x 24 768 sq ft. 14,944
20 x 24 960 sq ft. 18,394
20 x 28 1120 sq ft. 21,384
24 x 32 1536 sq ft 28,511
28 x 42 2352 sq ft 43,656
Plan # 2
16 x 24 768 sq ft. 16,576
20 x 24 960 sq ft. 20,719
20 x 28 1120 sq ft. 24,038
20 x 32 1280 sq ft. 25,239
24 x 36 1728 sq ft. 35,822
28 x 42 2352 sq ft. 48,839
Plan #3
20 x 24 1056 sq ft. 19,800
20 x 28 1120 sq ft. 22,787
20 x 32 1280 sq ft. 24,530
24 x 36 1728 sq ft. 35,884
24 x 42 2016 sq ft. 41,848
28 x 42 2352 sq ft. 55,660
Plan #4
20 x 24 1056 sq ft. 22,346
20 x 28 1232 sq ft. 26,070
20 x 32 1408 sq ft. 30,078
24 x 28 1456 sq ft. 30,828
24 x 36 1872 sq ft. 39,683
28 x 32 1920 sq ft. 40,627
Plan #5
16 x 24 384 sq ft. 12,529
20 x 24 480 sq ft. 13,794
20 x 28 560 sq ft. 16,094
24 x 36 864 sq ft. 23,034
24 x 42 1008 sq ft. 30,716
28 x 52 1456 sq ft. 44,366
Plan #6
20 x 24 960 sq ft. 21,040
20 x 32 1280 sq ft. 28,056
24 x 36 1728 sq ft. 37,493
24 x 42 2016 sq ft. 43,766
32 x 48 3072 sq ft. 66,691
32 x 54 3584 sq ft. 77,806
Plan #7
16 x 20 768 sq ft. 16,991
1 6 x 24 896 sq ft. 19,565
20 x 24 1120 sq ft. 24,460
20 x 28 1280 sq ft. 29,575
24 x 28 1536 sq ft. 33,980
28 x 42 2576 sq ft. 56,254
Plan #9
20 x 28 1120 sq ft. 25,602
20 x 32 1289 sq ft. 28,136
24 x 28 1344 sq ft. 30,713
24 x 36 1728 sq ft. 39,501
28 x 36 2016 sq ft. 46,084
28 x 42 2352 sq ft. 53,764
Subscribe to:
Post Comments (Atom)
1 comment:
Hello did I already send you an email? I like the plan number 5 . 24 by 36 kit . sips for 75k sset up and delivered to Bethel Ak.?
Post a Comment